A dress and a phone do not carry the same margin, so they do not carry the same commission. This is what every category pays, and what it is worth on an order of $13.54.
Not showing? Open it in a new tab - some phone browsers will not display a PDF on the page.
| Category | You earn | on $13.54 |
|---|---|---|
| Fashion | 8% | $1.08 |
| Health & Beauty | 7% | $0.95 |
| Baby Products | 6% | $0.81 |
| Home | 6% | $0.81 |
| Gaming | 4.5% | $0.61 |
| Appliances | 4% | $0.54 |
| Digital Products | 4% | $0.54 |
| Supermarket | 4% | $0.54 |
| Computing | 3% | $0.41 |
| Electronics | 3% | $0.41 |
| Other Categories | 3% | $0.41 |
| Phones & Tablets | 2.5% | $0.34 |
Commission is charged on the category the product sits in, and is deducted when the order is delivered. Rates include VAT.
| Category | Commission | You keep on $13.54 |
|---|---|---|
| Fashion | 20% | $10.84 |
| Supermarket | 20% | $10.84 |
| Home | 19% | $10.97 |
| Health & Beauty | 18% | $11.11 |
| Baby Products | 15% | $11.51 |
| Other Categories | 15% | $11.51 |
| Computing | 14% | $11.65 |
| Electronics | 13% | $11.78 |
| Gaming | 12% | $11.92 |
| Appliances | 12% | $11.92 |
| Digital Products | 10% | $12.19 |
| Phones & Tablets | 10% | $12.19 |
These are the rates for the per-order commission. Each item is paid at the rate for its own category, so a basket with a dress and a phone in it pays two different rates.
Commission comes out of what WeafMall earns on a sale, and that is not the same on every shelf. Fashion and beauty carry more room than phones and computing, which is why they pay more here - the same order you will find at every large marketplace, for the same reason. Rates that ignored this would have to be cut across the board, and nobody would be better off.
Subscribe our newsletter for coupon, offer and exciting promotional discount..